Casting products sector
주조품 부문

- A maker report (quality, UT, MT) will be issued. If necessary, official test report is available.

- SC,FC,FCD,SUS, ScMnH11, SSC,HRSC,SCW,SCMN,25CrFc,AL60 affiliations, ,AC4C, etc
(Casting products supply available which are made from General steel, Heat resisting steel Corrosion resisting steel, Wear resisting steel, Casting, Cast steel, Special steel, Aluminum, etc)

- FC20·FC25·FCD45 GRADE Round bar (Ø-BAR): supply available for each size ※ Refer to Table

Round bar re-used for

Field Part names
Oil pressure / Pneumatic device MANIFOLD, Cylinder head, Piston head, Loader Flange, etc
General industrial machine Flange, Coupling, Drum, Casing, Gears
Machine tools Roll, Gears, Bearing metal, Sade plate, etc
Mold manufacturing Aluminum Die Casting, Glass mold, Pressure casting, etc
Electric device Vaccum pump, Compresser roller, Slider, etc
Conveying equipment MANIFOLD, Elevator drum, weight etc
Spinning machine components Guide tube, Bearing etc
Etc. Shaft, Camshaft, Balance weight, Drum, etc

Products available

Grades Shapes
Gray cast iron H1, H2, H3 FC20, 25, 30 Round bar
Nodular graphite cast iron HD4, HD5, HD6 FCD40, 50, 60

Feature

Items Yielding (Internal force) Tensile strength Elongation (%) Hardness(HB)10/3000
FC25 Class * 18~25 * 170~217
FCD50 Class 35~45 53~58 9~16 170~217

Weight chart for each round bar(FC, FCD) size

  • ※ ◇the FC 20 GRADE
  • ※ ♧the FC 25 GRADE
  • ※ ★ FCD45 GRADE FCD60, FCD70 are only custom-built after order. import over Ø280
품명 SIZE 100mm 300mm 330mm 500mm 1M 2M 3M 가공여유(mm)
FC FCD
H1&HD5 ◇Ø19.5 - - - - 2.2 4.4 6.45 2 2
◇Ø25 0.35 1.05 1.16 1.75 3.50 7.00 10.50
◇Ø30 0.51 1.53 1.68 2.55 5.10 10.20 15.30
◇Ø35 0.69 2.07 2.28 3.45 6.90 13.80 20.70
★◇Ø40 0.90 2.70 2.97 4.50 9.00 18.00 27.00
◇Ø44 1.09 3.27 3.6 5.45 10.9 21.8 32.7
◇Ø45 1.14 3.42 3.76 5.70 11.40 22.80 34.20
◇Ø50 1.41 4.23 4.65 7.05 14.10 28.20 42.30
★◇Ø55 1.71 5.13 5.64 8.55 17.10 34.20 51.30 2 2.5
H2&HD5 ♧Ø60 2.03 6.09 6.70 10.15 20.30 40.60 60.90
★♧Ø65 2.39 7.17 7.89 11.95 23.90 47.80 71.70
♧Ø70 2.77 8.31 9.14 13.85 27.70 55.40 83.10
★♧Ø75 3.18 9.54 10.49 15.9 31.80 63.60 95.40
★♧Ø80 3.62 10.86 11.95 18.1 36.20 72.40 108.6 2.5 3
★♧Ø85 4.08 12.24 13.46 20.4 40.80 81.60 122.4
♧Ø90 4.58 13.74 15.11 22.9 45.80 91.60 137.4
★♧Ø95 5.10 15.3 16.83 25.5 51.00 102 153
★♧Ø100 5.65 16.95 18.65 28.25 56.50 113 169.5
★♧Ø110 6.84 20.52 22.57 34.2 68.40 136.8 205.2 3 4
★Ø115 7.47 22.41 24.65 37.35 74.70 149.4 224.1
★♧Ø120 8.14 24.42 26.86 40.7 81.40 162.8 244.2
★♧Ø130 9.55 28.65 31.52 47.75 95.50 191 286.5
★♧Ø140 11.08 33.24 36.56 55.4 110.8 221.6 332.4
★♧Ø150 12.72 38.16 41.98 63.6 127.2 254.4 381.6
★♧Ø160 14.47 43.41 47.75 72.35 144.7 289.4 434.1 4 5
★♧Ø170 16.33 48.99 53.89 81.65 163.3 326.6 489.9
♧Ø180 18.31 54.93 60.42 91.55 183.1 366.2 549.3
★♧Ø190 20.4 61.2 67.32 102 204 408 612
♧Ø200 22.61 67.83 74.61 113.05 226.1 452.2 678.3
♧Ø210 24.93 74.79 82.27 124.65 249.3 498.6 747.9 5 6
♧Ø220 27.36 82.08 90.29 136.8 273.6 547.2 820.8
♧Ø230 29.9 89.7 98.67 149.5 299 598 897
♧Ø240 32.56 97.68 107.45 162.8 325.6 651.2 976.8
♧Ø250 35.33 105.99 116.59 176.65 353.3 706.6 1,059.90
♧Ø260 38.21 114.63 126.09 191.05 382.1 764.2 1,146.30
♧Ø280 44.31 132.93 146.22 221.55 443.1 886.2 1,329.30
♧Ø300 50.87 152.61 167.87 254.35 508.7 1,017.40 1,526.10 7.5 8
♧Ø310 54.32 162.96 179.25 271.6 543.2 1,086.40 1,629.60
♧Ø330 61.55 184.65 203.11 307.75 615.5 1,231.00 1,846.50
♧Ø360 73.25 219.75 241.72 366.25 732.5 1,465.00 2,197.50 10 10
♧Ø380 81.61 244.83 269.31 408.05 816.1 1,632.20 2,448.30
♧Ø410 95.01 285.03 313.53 475.05 950.1 1,900.20 2,850.30
♧Ø450 114.45 343.35 377.68 572.25 1,144.50 2,289.00 3,433.50
  • 채용공고

    내일의

    꿈을응원

    합니다

    I support the dreams of tomorrow.

  • 다운로드

  • 찾아오시는 길